Basic Information | |
Company Name: | SPBREEDINGFARM |
Business Type: |
Exporter Breeder Distributor/Wholesaler |
Product/Services: | ANIMAL,LIVE ANIMAL,CANGUROS,REPTILE,MAMMALS,BIRD,IMPORT,EXPORT, |
Brands: | SPBREEDINGFARM |
Number of Employees: | 5 to 9 |
Company Website URL: | TradeNews.html |
Ownership & Capital | |
Legal Form: | Corporation/Limited Liability Company |
Registration No.: | B45899853 |
Trade & Market | |
Main Markets: | Worldwide |
Main Customer(s): | VENEZUELA, JAPON |
Total Annual Sales Volume: | US$700,000 to 799,999 |
Export Percentage: | 91% to 100% |
Total Annual Purchase Volume: | US$700,000 to 799,999 |
Primary Competitive Advantages: | Production Capacity Reliability Reputation Buyer's Specifications Accepted Large Product Line Price, Quality, Prompt Delivery As per your request |
Trade Shows: | EXPOTERRARIA |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
Copyright 2001-2029 PetsGlobal.com All right reserved